| Term | Definition |
|---|---|
| Accumulative Balance | Restricted internal balance receiving the configured share of eligible partner rewards. |
| Auto-Sell | Scheduled processing of remaining DA across four protocol periods. |
| Autobuy | Automatic renewal of an eligible NFT when its Protocol Reward Cap is exhausted. |
| DA | Non-transferable BEP-20 protocol utility token with a maximum supply of 21,000,000 units. |
| Frozen Balance | Temporary 72-hour buffer for a qualifying Sponsor Bonus above the remaining Protocol Reward Cap. |
| GovToken | Fixed-supply ERC20Votes governance token. |
| Matching Bonus | Conditional reward across up to three qualifying levels. |
| Missed Reward | Activity not credited because applicable eligibility conditions were not met. |
| NFTM | Internal Mining counter used in the Farming calculation. |
| Partner Network | Smart-contract-managed structure used to define placement and reward eligibility. |
| Partner Network Depth | Maximum network depth included in eligible distribution calculations. |
| Protocol Reward Cap | Maximum cumulative eligible rewards credited during an NFT cycle; on-chain term: Income Limit. |
| Sponsor Bonus | Conditional reward from a qualifying direct NFT purchase. |
| Tree Distribution | Per-level partner reward calculation within eligible network depth. |
Resources
Glossary
Definitions of the protocol-specific terms used across the RWANFTFI documentation: DA, NFTM, Protocol Reward Cap, Sponsor Bonus, Frozen Balance, Accumulative Balance, and more.
A single source of truth for the terms used across the RWANFTFI documentation.

